VF2

CATEGORY :


PRODUCT CODE : VF2


Capacity Model Power Current Pulley Dimension Static Charge Ratio
CABIN SPEED: 0,63 M/S  /  1:1 ASKI            
800 kg VF2 5,5 kW 14,4 400*5*10 3500 kg 47/1
1000 kg VF2 7,5 kW 17 400*6*10 3500 kg 47/1
CABIN SPEED : 0,71 M/S  /  1:1 ASKI            
800 kg VF2 5,5 kW 14,4 480*5*10 3500 kg 52/1
1000 kg VF2 7,5 kW 17 480*6*10 3500 kg 52/1
CABIN SPEED : 1,00 M/S  /  1:1 ASKI            
630 kg VF2 5,5 kW 14,4 480*5*10 3500 kg 38/1
800 kg VF2 7,5 kW 17 480*5*10 3500 kg 38/1
1125 kg VF3 9,0 kW 19,5 500*6*10 4500 kg 39/1
1440 kg VF3 11,0 Kw 22 500*7*10 4500 kg 39/1
CABIN SPEED : 1,20 M/S  /  1:1 ASKI            
600 kg VF3 5,5 kW 14,4 620*5*10 4500 kg 39/1
800 kg VF3 7,5 kW 17 620*6*10 4500 kg 39/1
960 kg VF3 9,0 Kw 19,5 620*6*10 4500 kg 39/1
1125 kg VF3 11,0 Kw 22 620*6*10 4500 kg 39/1
CABIN SPEED : 1,60 M/S  /  1:1 ASKI            
500 kg VF3 5,5 kW 14,4 500*5*10 4500 kg 49/2
680 kg VF3 7,5 kW 17 500*6*10 4500 kg 49/2
800 kg VF3 9,0 Kw 19,5 500*5*10 4500 kg 49/2
1000 kg VF3 11,0 Kw 22 500*6*10 4500 kg 49/2
CABIN SPEED : 2,00 M/S  /  1:1 ASKI            
400 kg VF3 5,5 kW 14,4 620*5*10 4500 kg 49/2
550 kg VF3 7,5 kW 17 620*5*10 4500 kg 49/2
630 kg VF3 9,0 Kw 19,5 620*5*10 4500 kg 49/2
800 kg VF3 11,0 Kw 22 620*5*10 4500 kg 49/2
CABIN SPEED : 2,40 M/S  /  1:1 ASKI            
320 kg VF3 5,5 kW 14,4 500*5*10 4500 kg 46/3
400 kg VF3 7,5 kW 17 500*5*10 4500 kg 46/3
525 kg VF3 9,0 Kw 19,5 500*5*10 4500 kg 46/3
640 kg VF3 11,0 Kw 22 500*5*10 4500 kg 46/3
CABIN SPEED : 3,20 M/S  /  1:1 ASKI            
320 kg VF3 7,5 kW 17 620*5*10 4500 kg 46/3
450 kg VF3 9,0 Kw 19,5 620*5*10 4500 kg 46/3
525 kg VF3 11,0 Kw 22 620*5*10 4500 kg 46/3
CABIN SPEED : 0,30 M/S  /  2:1 ASKI            
1600 kg VF2 5,5 kW 14,4 400*5*10 7000 kg 47/1
2000 kg VF2 7,5 kW 17 400*6*10 7000 kg 47/1
CABIN SPEED : 0,35 M/S  /  2:1 ASKI            
1600 kg VF2 5,5 kW 14,4 480*5*10 7000 kg 52/1
2000 kg VF2 7,5 kW 17 480*6*10 7000 kg 52/1
CABIN SPEED : 0,50 M/S  /  2:1 ASKI            
1260 kg VF2 5,5 kW 14,4 480*5*10 7000 kg 38/1
1600 kg VF2 7,5 kW 17 480*5*10 7000 kg 38/1
2250 kg VF3 9,0 kW 19,5 500*6*10 9000 kg 39/1
2880 kg VF3 11,0 kW 22 500*7*10 9000 kg 39/1
CABIN SPEED : 0,60 M/S  /  2:1 ASKI            
1200 kg VF3 5,5 kW 14,4 620*5*10 9000 kg 39/1
1600 kg VF3 7,5 kW 17 620*6*10 9000 kg 39/1
1920 kg VF3 9,0 kW 19,5 620*6*10 9000 kg 39/1
2250 kg VF3 11,0 kW 22 620*6*10 9000 kg 39/1
CABIN SPEED : 0,80 M/S  /  2:1 ASKI            
1000 kg VF3 5,5 kW 14,4 500*5*10 9000 kg 49/2
1360 kg VF3 7,5 kW 17 500*6*10 9000 kg 49/2
1600 kg VF3 9,0 kW 19,5 500*6*10 9000 kg 49/2
2000 kg VF3 11,0 kW 22 500*6*10 9000 kg 49/2
CABIN SPEED : 1,00 M/S  /  2:1 ASKI            
800 kg VF3 5,5 kW 14,4 620*5*10 9000 kg 49/2
1100 kg VF3 7,5 kW 17 620*5*10 9000 kg 49/2
1260 kg VF3 9,0 kW 19,5 620*5*10 9000 kg 49/2
1600 kg VF3 11,0 kW 22 620*6*10 9000 kg 49/2
CABIN SPEED : 1,20 M/S  /  2:1 ASKI            
640 kg VF3 5,5 kW 14,4 500*5*10 9000 kg 49/2
800 kg VF3 7,5 kW 17 500*5*10 9000 kg 49/2
1050 kg VF3 9,0 kW 19,5 500*5*10 9000 kg 49/2
1280 kg VF3 11,0 kW 22 500*5*10 9000 kg 49/2
CABIN SPEED : 1,60 M/S  /  2:1 ASKI            
640 kg VF3 7,5 kW 17 620*5*10 4500 kg 46/3
900 kg VF3 9,0 kW 19,5 620*5*10 4500 kg 46/3
1050 kg VF3 11,0 kW 22 620*5*10 4500 kg 46/3